<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confluence &#187; News</title>
	<atom:link href="http://confluenceinc.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://confluenceinc.com</link>
	<description>Creative Solutions For Aquatic Resources</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bozeman Creek Restoration at Bogart Park</title>
		<link>http://confluenceinc.com/2012/01/bozeman-creek-restoration-at-bogert-park/</link>
		<comments>http://confluenceinc.com/2012/01/bozeman-creek-restoration-at-bogert-park/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:15:38 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1304</guid>
		<description><![CDATA[ 
Confluence stream restoration specialists are working collaboratively with the Bozeman Creek Enhancement Committee (BCEC) to restore Bozeman Creek as it flows through Bogart Park.  For over 30 years, this popular community playground and park has been host to Bozeman&#8217;s Farmer&#8217;s Market.  Bozeman Creek flows six miles within the city limits to the [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://confluenceinc.com/wp-content/uploads/2012/01/IMGP29782.jpg"><img src="http://confluenceinc.com/wp-content/uploads/2012/01/IMGP29782-300x225.jpg" alt="" title="IMGP2978" width="300" height="225" class="alignnone size-medium wp-image-1327" /></a></p>
<p>Confluence stream restoration specialists are working collaboratively with the Bozeman Creek Enhancement Committee (BCEC) to restore Bozeman Creek as it flows through Bogart Park.  For over 30 years, this popular community playground and park has been host to Bozeman&#8217;s Farmer&#8217;s Market.  Bozeman Creek flows six miles within the city limits to the confluence of the East Gallatin River.  Over the decades, the creek has been channelized and tunneled through downtown as the city has grown.   Gary Weiner of the National Park Service is coordinating restoration and public involvement.  Gary&#8217;s services are on loan to the  City of Bozeman through a grant.  Primary objectives of the project are to restore water quality and natural processes of the creek.  Last fall, Confluence stream restoration specialists and water resource engineers performed a site analysis and developed several conceptual plans.  The benefits, risks, limitations, and relative costs of each alternative were presented to the public in a meeting at the Bozeman Public Library in early November.  Alternatives ranged from widening the creek at select points to alleviate flooding, to adding a secondary channel, or slightly altering the location of the stream on the west side of the park.  All alternatives are designed to create a meandering stream that brings visual appeal, fish habitat improvements, and better stream flow through Bogart Park.  Confluence is completing the work to the BCEC at no charge to benefit the community that we live in and enjoy.  Confluence Principal Jim Lovell has extensive experience restoring streams, trailways, and aquatic amenities in urban settings.  His work throughout the U.S. has included parks, golf courses, urban walkways, and subdivision wetlands and ponds. Public comment on the Bozeman Creek project is welcome through the<a href="https://www.bozeman.net/Projects/Bozeman_Creek_Enhancement_Project/Home"> Bozeman Creek Enhancement Project </a>webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2012/01/bozeman-creek-restoration-at-bogert-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowstone Cutthroat Trout Conservation in Lower Deer Creek</title>
		<link>http://confluenceinc.com/2011/03/yellowstone-cutthroat-trout-conservation-in-lower-deer-creek/</link>
		<comments>http://confluenceinc.com/2011/03/yellowstone-cutthroat-trout-conservation-in-lower-deer-creek/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:08:10 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1260</guid>
		<description><![CDATA[Confluence Consulting&#8217;s water resources engineer Ronda Burns recently attended the Montana Chapter of the American Fisheries Society meeting in Great Falls.  She assisted Carol Endicott, Montana Fish Wildlife and Parks.  Carol presented &#8220;Yellowstone Cutthroat Trout Conservation in Lower Deer Creek:  Population Replication, Nonnative Suppression, Barrier Construction, and Piscicide&#8221;.  Confluence&#8217;s role in [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence Consulting&#8217;s water resources engineer Ronda Burns recently attended the Montana Chapter of the American Fisheries Society meeting in Great Falls.  She assisted Carol Endicott, Montana Fish Wildlife and Parks.  Carol presented &#8220;Yellowstone Cutthroat Trout Conservation in Lower Deer Creek:  Population Replication, Nonnative Suppression, Barrier Construction, and Piscicide&#8221;.  Confluence&#8217;s role in the project was performing hydrologic and hydraulic design for a fish barrier.  Confluence also completed analysis and evaluation of several weir dimensions in order to determine the minimum dimensions of a structure that would maintain a four foot leap height and super critical flow at the toe in order to be a barrier for adult rainbow trout at all flows.  </p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2011/03/yellowstone-cutthroat-trout-conservation-in-lower-deer-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Assists Clients in Grant Funding</title>
		<link>http://confluenceinc.com/2011/03/confluence-assists-clients-in-grant-funding/</link>
		<comments>http://confluenceinc.com/2011/03/confluence-assists-clients-in-grant-funding/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:04:54 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1267</guid>
		<description><![CDATA[Confluence&#8217;s Marketing Director Kara Stermitz attended the Water, WasteWater, and Solid Waste Action Coordination Team (W2ASACT) Funding Workshop in Great Falls.  The workshop was held in conjunction with the annual meeting of the Montana Rural Water Association.  Confluence staff are skilled in assisting our clients in preliminary engineering reports and grant applications for [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence&#8217;s Marketing Director Kara Stermitz attended the Water, WasteWater, and Solid Waste Action Coordination Team (W2ASACT) Funding Workshop in Great Falls.  The workshop was held in conjunction with the annual meeting of the Montana Rural Water Association.  Confluence staff are skilled in assisting our clients in preliminary engineering reports and grant applications for a variety of state and federal programs, including the Renewable Resource Loan and Grant program, Treasure State Endowment Program, Future Fisheries, Community Development Block Grant program, State Revolving Loan fund and others.  We stay abreast of program changes to offer our clients the most competitive applications.  </p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2011/03/confluence-assists-clients-in-grant-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence in Our Communities</title>
		<link>http://confluenceinc.com/2010/10/confluence-in-our-communities/</link>
		<comments>http://confluenceinc.com/2010/10/confluence-in-our-communities/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:27:31 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[macroinvertebrates]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[stormwater drainage]]></category>
		<category><![CDATA[stream dynamics]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1216</guid>
		<description><![CDATA[Confluence staff members have been active in their communities, completing a wide variety of volunteer projects. 
Wetland scientist Brian Sandefur and Stream Restoration Specialist Mike Sanctuary have recently assisted an Eagle Scout candidate on a stormwater detention and drain next to Sacajawea Middle School in Bozeman, MT.  With Brian&#8217;s guidance, the scout created a wetland community [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence staff members have been active in their communities, completing a wide variety of volunteer projects. </p>
<p>Wetland scientist Brian Sandefur and Stream Restoration Specialist Mike Sanctuary have recently assisted an Eagle Scout candidate on a stormwater detention and drain next to Sacajawea Middle School in Bozeman, MT.  With Brian&#8217;s guidance, the scout created a wetland community in the drainage area.  Brian and Mike also assisted in reducing thistle and weed infestation in areas near the school.</p>
<p>Confluence&#8217;s principal Jim Lovell recently helped mentor youth in a youth bird hunting program sponsored by Pheasants Forever.  In the months ahead, Jim will be helping Love Inc., a nondenominational Christian organization committed to helping needy in the Gallatin Valley.  Each year, Jim and his wife Sue purchase, package, and distribute food to the needy during the holidays. </p>
<p>Kara Stermitz, Confluence&#8217;s Marketing Director, is continuing to keep her flyrod wet by assisting youth in Livingston&#8217;s classrooms in their science curriculum on streams, macroinvertebrates, and fish habitat.  Kara assists in the classrooms by helping students to identify insects and by helping with curriculum on stream dynamics.    Kara also volunteers for the Park High Ranger Boosters and Livingston Football Association.  Kara assists numerous community groups in grantwriting, helping to improve Livingston&#8217;s baseball fields, fund programs for disadvantaged youth, and improve community amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2010/10/confluence-in-our-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Wins Irrigation Water Management Study Contract</title>
		<link>http://confluenceinc.com/2010/06/in-the-news/</link>
		<comments>http://confluenceinc.com/2010/06/in-the-news/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:06:06 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=620</guid>
		<description><![CDATA[Confluence has been retained to complete an irrigation water management study on Brown&#8217;s Gulch near Ramsay, Montana. The purpose of the study is to identify and assess the opportunities for increasing in-stream flows in lower Brown&#8217;s Gulch. Environmental goals are to improve fish habitat; mitigate water quality concerns such as temperature, nutrients, and siltation; and improve the efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence has been retained to complete an irrigation water management study on Brown&#8217;s Gulch near Ramsay, Montana. The purpose of the study is to identify and assess the opportunities for increasing in-stream flows in lower Brown&#8217;s Gulch. Environmental goals are to improve fish habitat; mitigate water quality concerns such as temperature, nutrients, and siltation; and improve the efficiency and durability of the irrigation infrastructure. Confluence&#8217;s water resources engineer and project manager Ronda Burns, PE, will be collaborating with the private landowner, Watershed Restoration Coalition, the USDA Natural Resources Conservation Service, and private groups. Brown&#8217;s Gulch is a key tributary to Silver Bow Creek, part of the headwaters of the Clark Fork River. </p>
<div class="mceTemp">
<div id="attachment_1201" class="wp-caption alignleft" style="width: 310px"><a href="http://confluenceinc.com/wp-content/uploads/2010/06/IMGP2348.jpg"><img class="size-medium wp-image-1201" title="IMGP2348" src="http://confluenceinc.com/wp-content/uploads/2010/06/IMGP2348-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Confluence has worked on numerous irrigation studies and water resource studies with landowners. </p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2010/06/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Expands Wetland Division</title>
		<link>http://confluenceinc.com/2010/06/confluence-expands-wetland-division/</link>
		<comments>http://confluenceinc.com/2010/06/confluence-expands-wetland-division/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:14:42 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[environmental planning]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[wetland monitoring]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1156</guid>
		<description><![CDATA[Confluence has recently been retained by the Montana Department of Transportation (MDT) to carry out a three year term contract for performing wetlands monitoring on MDT&#8217;s wetland mitigation sites throughout Montana.  Confluence&#8217;s Brian Sandefur, based in Bozeman, Montana, will be leading a team of 11 professionals to carry out annual wetland monitoring and reporting on MDT&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://confluenceinc.com/wp-content/uploads/2010/06/W1-A2b.jpg"><img class="alignleft size-medium wp-image-1157" title="Wetland Division" src="http://confluenceinc.com/wp-content/uploads/2010/06/W1-A2b-300x225.jpg" alt="" width="300" height="225" /></a>Confluence has recently been retained by the Montana Department of Transportation (MDT) to carry out a three year term contract for performing wetlands monitoring on MDT&#8217;s wetland mitigation sites throughout Montana.  Confluence&#8217;s Brian Sandefur, based in Bozeman, Montana, will be leading a team of 11 professionals to carry out annual wetland monitoring and reporting on MDT&#8217;s 23 wetland mitigation sites across the state.  All wetland work tasks will be completed to fulfill U.S. Army Corps of Engineers requirements for documenting success of wetland construction at each site.  Annual monitoring reports will be submitted to MDT and posted on their website.  Sandefur has delineated and monitored thousands of acres of wetlands and has executed numerous successful mitigation plans.  He is an effective team leader and works well with local, state, and federal agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2010/06/confluence-expands-wetland-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Wins Contract To Develop Sediment Model</title>
		<link>http://confluenceinc.com/2010/06/confluence-wins-contract-to-develop-sediment-model-2/</link>
		<comments>http://confluenceinc.com/2010/06/confluence-wins-contract-to-develop-sediment-model-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:48:51 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[sediment transport]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1151</guid>
		<description><![CDATA[Confluence has been retained to quantify sediment loads from upland sources using GIS and Universal Soil Loss Equation (USLE) modeling strategies in the Boulder-Elkhorn TMDL Planning Area.  Confluence has significant experience modeling sediment using GIS based USLE sediment models.  We have successfully developed and implemented six watershed scale USLE models to characterize stream sediment:  Upper [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence has been retained to quantify sediment loads from upland sources using GIS and Universal Soil Loss Equation (USLE) modeling strategies in the Boulder-Elkhorn TMDL Planning Area.  Confluence has significant experience modeling sediment using GIS based USLE sediment models.  We have successfully developed and implemented six watershed scale USLE models to characterize stream sediment:  Upper Big Hole, Middle/Lower Big Hole, Jefferson River, Tobacco River, Lower Clark Fork, and Shields River.  The models are used to characterize sediment loads and to establish potential load reductions in DEQ&#8217;s watershed planning process.  DEQ will utilize the model to summarize the extent and effectiveness of existing and/or potential riparian buffer conditions as they relate to various sediment sources unique to land uses within the watershed.  Various land use best management practices and other appropriate soil and water conservation practices will be developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2010/06/confluence-wins-contract-to-develop-sediment-model-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Restoration Progress on Goose Creek</title>
		<link>http://confluenceinc.com/2009/12/progress-on-goose-creek-channel-restoration/</link>
		<comments>http://confluenceinc.com/2009/12/progress-on-goose-creek-channel-restoration/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:17:49 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stream Survey, Design & Restoration]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1105</guid>
		<description><![CDATA[Confluence has made ongoing progress towards designing rehabilitation plans for Goose Creek, located in the Upper West Branch of Priest River in the Idaho Panhandle.   The Kalispel Tribe of Nations retained Confluence earlier this year to develop a conceptual design for restoring 4 miles of Goose Creek.  Historic land uses along Goose [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence has made ongoing progress towards designing rehabilitation plans for Goose Creek, located in the Upper West Branch of Priest River in the Idaho Panhandle.   The Kalispel Tribe of Nations retained Confluence earlier this year to develop a conceptual design for restoring 4 miles of Goose Creek.  Historic land uses along Goose Creek included channelizing several thousand feet of the creek.  The conceptual restoration plan will include restoring the creek to its historic elevation in order to provide improved instream habitat and a functional floodplain with dense riparian vegetation.  The conceptual plan for this large stream restoration project is expected to be completed in the spring of 2010. </p>
<div class="mceTemp">
<div id="attachment_1107" class="wp-caption alignleft" style="width: 310px"><a href="http://confluenceinc.com/wp-content/uploads/2009/12/imgp1797.jpg"><img class="size-medium wp-image-1107" title="Goose Creek Restoration" src="http://confluenceinc.com/wp-content/uploads/2009/12/imgp1797-300x225.jpg" alt="Confluence's rehabilitation designs include stabilizing eroding banks such as this bank along Goose Creek" width="300" height="225" /></a><p class="wp-caption-text">Confluence&#39;s rehabilitation designs include stabilizing eroding banks such as this bank along Goose Creek</p></div>
</div>
<p><a href="http://confluenceinc.com/wp-content/uploads/2009/12/imgp1797.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/12/progress-on-goose-creek-channel-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat Restoration Underway at O&#8217;Dell Wetlands</title>
		<link>http://confluenceinc.com/2009/10/habitat-restoration-underway-at-odell-wetlands/</link>
		<comments>http://confluenceinc.com/2009/10/habitat-restoration-underway-at-odell-wetlands/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:07:55 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=786</guid>
		<description><![CDATA[In 2005 in Madison County, Montana, a cooperative effort to restore a wetlands area was initiated by private landowners, state and federal agencies, and local nonprofit organizations.  In July 2009, Confluence was retained by Montana Fish, Wildlife, and Parks to monitor the roughly 16 acre wetlands.  Confluence staff completed wetland, open water, and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2005 in Madison County, Montana, a cooperative effort to restore a wetlands area was initiated by private landowners, state and federal agencies, and local nonprofit organizations.  In July 2009, Confluence was retained by Montana Fish, Wildlife, and Parks to monitor the roughly 16 acre wetlands.  Confluence staff completed wetland, open water, and vegetative mapping in addition to gathering wetland soils data.  Stream monitoring has also taken place to develop a water surface profile.  Greater sandhill cranes are known to nest in the area, and Rocky Mountain trumpeter swans winter on the site.   Vegetation transects that Confluence has established allow detection of community changes, including status of noxious weed infestations.  All of Confluence&#8217;s work has been completed in compliance with Corps of Engineers requirements.</p>
<div id="attachment_784" class="wp-caption alignleft" style="width: 160px"><a href="http://confluenceinc.com/wp-content/uploads/2009/10/p9033726.jpg"><img class="size-thumbnail wp-image-784" title="O'Dell Monitoring" src="http://confluenceinc.com/wp-content/uploads/2009/10/p9033726-150x150.jpg" alt="O'Dell Monitoring" width="150" height="150" /></a><p class="wp-caption-text">The O&#39;Dell Wetland Monitoring Site is located in historic ranching country.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/10/habitat-restoration-underway-at-odell-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinedale Stream Restoration Completed</title>
		<link>http://confluenceinc.com/2009/07/pinedale-stream-restoration-completed/</link>
		<comments>http://confluenceinc.com/2009/07/pinedale-stream-restoration-completed/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:18:23 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stream Survey, Design & Restoration]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=767</guid>
		<description><![CDATA[Confluence recently completed the construction of two stream restoration projects near Pinedale, Wyoming. Each project involved narrowing existing stream channels using transplanted wetland sod mats and willows to improve fish habitat and sediment transport characteristics. In addition, high quality pool habitat was added to each stream to provide holding water for adult trout and fishing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"><span style="font-family: Arial;"><span style="font-size: 10pt;"><span style="font-family: Arial;"><a href="http://confluenceinc.com/wp-content/uploads/2009/07/2006-05-29-09-53-19-v2-crop-small.jpg"><img class="alignright size-full wp-image-764" title="2006-05-29-09-53-19-v2-crop-small" src="http://confluenceinc.com/wp-content/uploads/2009/07/2006-05-29-09-53-19-v2-crop-small.jpg" alt="2006-05-29-09-53-19-v2-crop-small" width="384" height="206" /></a></span></span>Confluence recently completed the construction of two stream restoration projects near Pinedale, Wyoming.<span style="mso-spacerun: yes;"> </span>Each project involved narrowing existing stream channels using transplanted wetland sod mats and willows to improve fish habitat and sediment transport characteristics.<span style="mso-spacerun: yes;"> </span>In addition, high quality pool habitat was added to each stream to provide holding water for adult trout and fishing opportunities for anglers.<span style="mso-spacerun: yes;"> </span>The projects totaled over 2.5 miles of stream channel and were reviewed and approved by Wyoming Game and Fish biologists.<span style="mso-spacerun: yes;"> </span>Construction and labor were provided by Westslope Restoration, Inc. from Manhattan, Montana.<span style="mso-spacerun: yes;"> </span></span></span></p>
<div class="mceTemp mceIEcenter" style="TEXT-ALIGN: left"><span style="font-size: 10pt;"><span style="font-family: Arial;">The projects have both met with great success, with the owner of one project very enthusiastic about the 20-inch rainbow trout he caught in one of our newly created pools just weeks after the project was completed.</span></span></div>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><a href="http://confluenceinc.com/wp-content/uploads/2009/07/aerial-before-small.jpg"><span style="font-size: small; font-family: Arial;"><img class="size-full wp-image-765 alignnone" style="margin-top: 5px; margin-bottom: 0px;" title="aerial-before-small" src="http://confluenceinc.com/wp-content/uploads/2009/07/aerial-before-small.jpg" alt="Before restoration.  Over-wide channel with a silt-laden streambed and very poor fish habitat." width="384" height="288" /></span></a></p>
<p class="MsoCaption" style="MARGIN: 0in 0in 0pt"><em><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold">Before restoration Over-wide channel with a silt-laden streambed and very poor fish habitat.</span></em></p>
<p><em></em></p>
<p><em></p>
<p class="MsoCaption" style="MARGIN: 0in 0in 0pt"><em><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold"><img class="size-full wp-image-766" title="aerial-later-small" src="http://confluenceinc.com/wp-content/uploads/2009/07/aerial-later-small.jpg" alt="After restoration.  Channel with improved pool habitat and narrowed with wetland sod mats and native willows." width="384" height="289" /></span></em></p>
<p class="MsoCaption" style="MARGIN: 0in 0in 0pt"><em><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold">After restoration. Channel with improved pool habitat and narrowed with wetland sod mats and native willows.</span></em></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/07/pinedale-stream-restoration-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

