<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Confluence</title>
	<atom:link href="http://confluenceinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://confluenceinc.com</link>
	<description>Creative Solutions For Aquatic Resources</description>
	<lastBuildDate>Wed, 11 Aug 2010 22:57:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Confluence Wins Irrigation Water Management Study Contract</title>
		<link>http://confluenceinc.com/2010/06/in-the-news/</link>
		<comments>http://confluenceinc.com/2010/06/in-the-news/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:06:06 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=620</guid>
		<description><![CDATA[Confluence has been retained to complete an irrigation water management study on Brown&#8217;s Gulch near Ramsay, Montana. The purpose of the study is to identify and assess the opportunities for increasing in-stream flows in lower Brown&#8217;s Gulch. Environmental goals are to improve fish habitat; mitigate water quality concerns such as temperature, nutrients, and siltation; and improve the efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence has been retained to complete an irrigation water management study on Brown&#8217;s Gulch near Ramsay, Montana. The purpose of the study is to identify and assess the opportunities for increasing in-stream flows in lower Brown&#8217;s Gulch. Environmental goals are to improve fish habitat; mitigate water quality concerns such as temperature, nutrients, and siltation; and improve the efficiency and durability of the irrigation infrastructure. Confluence&#8217;s water resources engineer and project manager Ronda Burns, PE, will be collaborating with the private landowner, Watershed Restoration Coalition, the USDA Natural Resources Conservation Service, and private groups. Brown&#8217;s Gulch is a key tributary to Silver Bow Creek, part of the headwaters of the Clark Fork River. </p>
<div class="mceTemp">
<div id="attachment_1201" class="wp-caption alignleft" style="width: 310px"><a href="http://confluenceinc.com/wp-content/uploads/2010/06/IMGP2348.jpg"><img class="size-medium wp-image-1201" title="IMGP2348" src="http://confluenceinc.com/wp-content/uploads/2010/06/IMGP2348-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Confluence has worked on numerous irrigation studies and water resource studies with landowners. </p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2010/06/in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Expands Wetland Division</title>
		<link>http://confluenceinc.com/2010/06/confluence-expands-wetland-division/</link>
		<comments>http://confluenceinc.com/2010/06/confluence-expands-wetland-division/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:14:42 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[environmental planning]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[wetland monitoring]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1156</guid>
		<description><![CDATA[Confluence has recently been retained by the Montana Department of Transportation (MDT) to carry out a three year term contract for performing wetlands monitoring on MDT&#8217;s wetland mitigation sites throughout Montana.  Confluence&#8217;s Brian Sandefur, based in Bozeman, Montana, will be leading a team of 11 professionals to carry out annual wetland monitoring and reporting on MDT&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://confluenceinc.com/wp-content/uploads/2010/06/W1-A2b.jpg"><img class="alignleft size-medium wp-image-1157" title="Wetland Division" src="http://confluenceinc.com/wp-content/uploads/2010/06/W1-A2b-300x225.jpg" alt="" width="300" height="225" /></a>Confluence has recently been retained by the Montana Department of Transportation (MDT) to carry out a three year term contract for performing wetlands monitoring on MDT&#8217;s wetland mitigation sites throughout Montana.  Confluence&#8217;s Brian Sandefur, based in Bozeman, Montana, will be leading a team of 11 professionals to carry out annual wetland monitoring and reporting on MDT&#8217;s 23 wetland mitigation sites across the state.  All wetland work tasks will be completed to fulfill U.S. Army Corps of Engineers requirements for documenting success of wetland construction at each site.  Annual monitoring reports will be submitted to MDT and posted on their website.  Sandefur has delineated and monitored thousands of acres of wetlands and has executed numerous successful mitigation plans.  He is an effective team leader and works well with local, state, and federal agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2010/06/confluence-expands-wetland-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Wins Contract To Develop Sediment Model</title>
		<link>http://confluenceinc.com/2010/06/confluence-wins-contract-to-develop-sediment-model-2/</link>
		<comments>http://confluenceinc.com/2010/06/confluence-wins-contract-to-develop-sediment-model-2/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:48:51 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[sediment transport]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1151</guid>
		<description><![CDATA[Confluence has been retained to quantify sediment loads from upland sources using GIS and Universal Soil Loss Equation (USLE) modeling strategies in the Boulder-Elkhorn TMDL Planning Area.  Confluence has significant experience modeling sediment using GIS based USLE sediment models.  We have successfully developed and implemented six watershed scale USLE models to characterize stream sediment:  Upper [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence has been retained to quantify sediment loads from upland sources using GIS and Universal Soil Loss Equation (USLE) modeling strategies in the Boulder-Elkhorn TMDL Planning Area.  Confluence has significant experience modeling sediment using GIS based USLE sediment models.  We have successfully developed and implemented six watershed scale USLE models to characterize stream sediment:  Upper Big Hole, Middle/Lower Big Hole, Jefferson River, Tobacco River, Lower Clark Fork, and Shields River.  The models are used to characterize sediment loads and to establish potential load reductions in DEQ&#8217;s watershed planning process.  DEQ will utilize the model to summarize the extent and effectiveness of existing and/or potential riparian buffer conditions as they relate to various sediment sources unique to land uses within the watershed.  Various land use best management practices and other appropriate soil and water conservation practices will be developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2010/06/confluence-wins-contract-to-develop-sediment-model-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream Restoration Progress on Goose Creek</title>
		<link>http://confluenceinc.com/2009/12/progress-on-goose-creek-channel-restoration/</link>
		<comments>http://confluenceinc.com/2009/12/progress-on-goose-creek-channel-restoration/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:17:49 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stream Survey, Design & Restoration]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=1105</guid>
		<description><![CDATA[Confluence has made ongoing progress towards designing rehabilitation plans for Goose Creek, located in the Upper West Branch of Priest River in the Idaho Panhandle.   The Kalispel Tribe of Nations retained Confluence earlier this year to develop a conceptual design for restoring 4 miles of Goose Creek.  Historic land uses along Goose [...]]]></description>
			<content:encoded><![CDATA[<p>Confluence has made ongoing progress towards designing rehabilitation plans for Goose Creek, located in the Upper West Branch of Priest River in the Idaho Panhandle.   The Kalispel Tribe of Nations retained Confluence earlier this year to develop a conceptual design for restoring 4 miles of Goose Creek.  Historic land uses along Goose Creek included channelizing several thousand feet of the creek.  The conceptual restoration plan will include restoring the creek to its historic elevation in order to provide improved instream habitat and a functional floodplain with dense riparian vegetation.  The conceptual plan for this large stream restoration project is expected to be completed in the spring of 2010. </p>
<div class="mceTemp">
<div id="attachment_1107" class="wp-caption alignleft" style="width: 310px"><a href="http://confluenceinc.com/wp-content/uploads/2009/12/imgp1797.jpg"><img class="size-medium wp-image-1107" title="Goose Creek Restoration" src="http://confluenceinc.com/wp-content/uploads/2009/12/imgp1797-300x225.jpg" alt="Confluence's rehabilitation designs include stabilizing eroding banks such as this bank along Goose Creek" width="300" height="225" /></a><p class="wp-caption-text">Confluence&#39;s rehabilitation designs include stabilizing eroding banks such as this bank along Goose Creek</p></div>
</div>
<p><a href="http://confluenceinc.com/wp-content/uploads/2009/12/imgp1797.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/12/progress-on-goose-creek-channel-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habitat Restoration Underway at O&#8217;Dell Wetlands</title>
		<link>http://confluenceinc.com/2009/10/habitat-restoration-underway-at-odell-wetlands/</link>
		<comments>http://confluenceinc.com/2009/10/habitat-restoration-underway-at-odell-wetlands/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:07:55 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=786</guid>
		<description><![CDATA[In 2005 in Madison County, Montana, a cooperative effort to restore a wetlands area was initiated by private landowners, state and federal agencies, and local nonprofit organizations.  In July 2009, Confluence was retained by Montana Fish, Wildlife, and Parks to monitor the roughly 16 acre wetlands.  Confluence staff completed wetland, open water, and [...]]]></description>
			<content:encoded><![CDATA[<p>In 2005 in Madison County, Montana, a cooperative effort to restore a wetlands area was initiated by private landowners, state and federal agencies, and local nonprofit organizations.  In July 2009, Confluence was retained by Montana Fish, Wildlife, and Parks to monitor the roughly 16 acre wetlands.  Confluence staff completed wetland, open water, and vegetative mapping in addition to gathering wetland soils data.  Stream monitoring has also taken place to develop a water surface profile.  Greater sandhill cranes are known to nest in the area, and Rocky Mountain trumpeter swans winter on the site.   Vegetation transects that Confluence has established allow detection of community changes, including status of noxious weed infestations.  All of Confluence&#8217;s work has been completed in compliance with Corps of Engineers requirements.</p>
<div id="attachment_784" class="wp-caption alignleft" style="width: 160px"><a href="http://confluenceinc.com/wp-content/uploads/2009/10/p9033726.jpg"><img class="size-thumbnail wp-image-784" title="O'Dell Monitoring" src="http://confluenceinc.com/wp-content/uploads/2009/10/p9033726-150x150.jpg" alt="O'Dell Monitoring" width="150" height="150" /></a><p class="wp-caption-text">The O&#39;Dell Wetland Monitoring Site is located in historic ranching country.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/10/habitat-restoration-underway-at-odell-wetlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinedale Stream Restoration Completed</title>
		<link>http://confluenceinc.com/2009/07/pinedale-stream-restoration-completed/</link>
		<comments>http://confluenceinc.com/2009/07/pinedale-stream-restoration-completed/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:18:23 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stream Survey, Design & Restoration]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=767</guid>
		<description><![CDATA[Confluence recently completed the construction of two stream restoration projects near Pinedale, Wyoming. Each project involved narrowing existing stream channels using transplanted wetland sod mats and willows to improve fish habitat and sediment transport characteristics. In addition, high quality pool habitat was added to each stream to provide holding water for adult trout and fishing [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt;"><span style="font-family: Arial;"><span style="font-size: 10pt;"><span style="font-family: Arial;"><a href="http://confluenceinc.com/wp-content/uploads/2009/07/2006-05-29-09-53-19-v2-crop-small.jpg"><img class="alignright size-full wp-image-764" title="2006-05-29-09-53-19-v2-crop-small" src="http://confluenceinc.com/wp-content/uploads/2009/07/2006-05-29-09-53-19-v2-crop-small.jpg" alt="2006-05-29-09-53-19-v2-crop-small" width="384" height="206" /></a></span></span>Confluence recently completed the construction of two stream restoration projects near Pinedale, Wyoming.<span style="mso-spacerun: yes;"> </span>Each project involved narrowing existing stream channels using transplanted wetland sod mats and willows to improve fish habitat and sediment transport characteristics.<span style="mso-spacerun: yes;"> </span>In addition, high quality pool habitat was added to each stream to provide holding water for adult trout and fishing opportunities for anglers.<span style="mso-spacerun: yes;"> </span>The projects totaled over 2.5 miles of stream channel and were reviewed and approved by Wyoming Game and Fish biologists.<span style="mso-spacerun: yes;"> </span>Construction and labor were provided by Westslope Restoration, Inc. from Manhattan, Montana.<span style="mso-spacerun: yes;"> </span></span></span></p>
<div class="mceTemp mceIEcenter" style="TEXT-ALIGN: left"><span style="font-size: 10pt;"><span style="font-family: Arial;">The projects have both met with great success, with the owner of one project very enthusiastic about the 20-inch rainbow trout he caught in one of our newly created pools just weeks after the project was completed.</span></span></div>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><a href="http://confluenceinc.com/wp-content/uploads/2009/07/aerial-before-small.jpg"><span style="font-size: small; font-family: Arial;"><img class="size-full wp-image-765 alignnone" style="margin-top: 5px; margin-bottom: 0px;" title="aerial-before-small" src="http://confluenceinc.com/wp-content/uploads/2009/07/aerial-before-small.jpg" alt="Before restoration.  Over-wide channel with a silt-laden streambed and very poor fish habitat." width="384" height="288" /></span></a></p>
<p class="MsoCaption" style="MARGIN: 0in 0in 0pt"><em><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold">Before restoration Over-wide channel with a silt-laden streambed and very poor fish habitat.</span></em></p>
<p><em></em></p>
<p><em></p>
<p class="MsoCaption" style="MARGIN: 0in 0in 0pt"><em><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold"><img class="size-full wp-image-766" title="aerial-later-small" src="http://confluenceinc.com/wp-content/uploads/2009/07/aerial-later-small.jpg" alt="After restoration.  Channel with improved pool habitat and narrowed with wetland sod mats and native willows." width="384" height="289" /></span></em></p>
<p class="MsoCaption" style="MARGIN: 0in 0in 0pt"><em><span style="FONT-WEIGHT: normal; mso-bidi-font-weight: bold">After restoration. Channel with improved pool habitat and narrowed with wetland sod mats and native willows.</span></em></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/07/pinedale-stream-restoration-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence Awarded Missouri-Cascade Monitoring Contract</title>
		<link>http://confluenceinc.com/2009/06/confluence-awarded-missouri-cascade-monitoring-contract/</link>
		<comments>http://confluenceinc.com/2009/06/confluence-awarded-missouri-cascade-monitoring-contract/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:25:22 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://confluenceinc.com/?p=738</guid>
		<description><![CDATA[The Montana Department of Environmental Quality has recently awarded Confluence Consulting a contract to complete water quality monitoring in the Missouri-Cascade TMDL planning area.  The project is being overseen by Confluence&#8217;s GIS specialist, Jim Johnson.   Since 1996, Johnson has provided data management solutions to government and industry through interdisciplinary consulting firms.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Montana Department of Environmental Quality has recently awarded Confluence Consulting a contract to complete water quality monitoring in the Missouri-Cascade TMDL planning area.  The project is being overseen by Confluence&#8217;s GIS specialist, Jim Johnson.   Since 1996, Johnson has provided data management solutions to government and industry through interdisciplinary consulting firms.  </p>
<p>For over two decades, the state of Montana has been working to restore the water quality of streams and lakes.  Confluence has provided water quality assessment and monitoring services on numerous projects across the state of Montana.  For the past five years, Confluence has performed pre and post mediation water quality monitoring for Montana DEQ at approximately three dozen locations on the 25 mile long streamside tailings operable unit of the Clark Fork River Superfund site.  Confluence has not only monitored dissolved metals and recoverable metals, but also nutrients, macro-invertebrates, and habitat. </p>
<p>Confluence has worked closely with the Montana Department of Environmental Quality, local watershed groups, private landowners, and communities to effectively complete their TMDL (total maximum daily load) goals.  The difference between the water quality standard for a pollutant and the actual amount present in the water is the reduction target, often referrred to as a TMDL.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/06/confluence-awarded-missouri-cascade-monitoring-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confluence</title>
		<link>http://confluenceinc.com/2009/05/confluence/</link>
		<comments>http://confluenceinc.com/2009/05/confluence/#comments</comments>
		<pubDate>Tue, 05 May 2009 21:17:57 +0000</pubDate>
		<dc:creator>Kara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[bozeman]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[fluvial]]></category>
		<category><![CDATA[geomorphology]]></category>
		<category><![CDATA[hydraulics]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[natural resource]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sediment transport]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://whatthetuck.com/clients/confluence/?p=1</guid>
		<description><![CDATA[Confluence [kŏńflōō-əns], noun.
A gathering, flowing, or meeting together at one juncture.

While commonly used to define the meeting of two streams, we also believe the term confluence best describes the manner in which we provide clients with superior, cost-effective solutions. We work closely with our clients to ensure each of our projects is a confluence of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><span><em>Confluence</em></span> [kŏńflōō-əns], noun.</strong></p>
<p style="text-align: left;"><strong>A gathering, flowing, or meeting together at one juncture.</strong></p>
<p style="text-align: left;">
<p>While commonly used to define the meeting of two streams, we also believe the term confluence best describes the manner in which we provide clients with superior, cost-effective solutions. We work closely with our clients to ensure each of our projects is a confluence of creative ideas, thoughtful planning, effective communication, and quality implementation. Confluence Consulting is uniquely located in Bozeman, Montana. We have completed high quality work for clients spanning 16 states.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/05/confluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://confluenceinc.com/2009/04/contact-us/</link>
		<comments>http://confluenceinc.com/2009/04/contact-us/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://whatthetuck.com/clients/confluence/?p=517</guid>
		<description><![CDATA[Confluence Inc.
P.O. Box 1133
Bozeman, MT 59771-1133
Voice: 406.585.9500
Fax: 406.582.9142
contact@confluenceinc.com
]]></description>
			<content:encoded><![CDATA[<p>Confluence Inc.<br />
P.O. Box 1133<br />
Bozeman, MT 59771-1133<br />
Voice: 406.585.9500<br />
Fax: 406.582.9142<br />
<a href="mailto:contact@confluenceinc.com" target="_blank">contact@confluenceinc.com</a></p>
<div class="wpcf7" id="wpcf7-f2-p517-o1">
<form action="/feed/#wpcf7-f2-p517-o1" method="post" class="wpcf7-form">
<div style="display: none;"><input type="hidden" name="_wpcf7" value="2" /><input type="hidden" name="_wpcf7_version" value="1.9.5.1" /><input type="hidden" name="_wpcf7_unit_tag" value="wpcf7-f2-p517-o1" /></div>
<p>Your Name (required)<br />
    <span class="wpcf7-form-control-wrap your-name"><input type="text" name="your-name" value="" class="wpcf7-validates-as-required" size="40" /></span> </p>
<p>Your Email (required)<br />
    <span class="wpcf7-form-control-wrap your-email"><input type="text" name="your-email" value="" class="wpcf7-validates-as-email wpcf7-validates-as-required" size="40" /></span> </p>
<p>Please check any items you would like more information on:<br />
<span class="wpcf7-form-control-wrap checkbox-options"><span class="wpcf7-checkbox"><span class="wpcf7-list-item"><input type="checkbox" name="checkbox-options[]" value="Stream Restoration &amp; Enhancement" />&nbsp;<span class="wpcf7-list-item-label">Stream Restoration & Enhancement</span></span><span class="wpcf7-list-item"><input type="checkbox" name="checkbox-options[]" value="Wetland Delineation &amp; Mitigation Monitoring" />&nbsp;<span class="wpcf7-list-item-label">Wetland Delineation & Mitigation Monitoring</span></span><span class="wpcf7-list-item"><input type="checkbox" name="checkbox-options[]" value="Ponds &amp; Lake Design and Management" />&nbsp;<span class="wpcf7-list-item-label">Ponds & Lake Design and Management</span></span><span class="wpcf7-list-item"><input type="checkbox" name="checkbox-options[]" value="Ranch &amp; Property Enhancements" />&nbsp;<span class="wpcf7-list-item-label">Ranch & Property Enhancements</span></span><span class="wpcf7-list-item"><input type="checkbox" name="checkbox-options[]" value="Water Quality Sampling &amp; Monitoring" />&nbsp;<span class="wpcf7-list-item-label">Water Quality Sampling & Monitoring</span></span><span class="wpcf7-list-item"><input type="checkbox" name="checkbox-options[]" value="GIS Mapping &amp; Database Management" />&nbsp;<span class="wpcf7-list-item-label">GIS Mapping & Database Management</span></span></span></span></p>
<p>Subject<br />
    <span class="wpcf7-form-control-wrap your-subject"><input type="text" name="your-subject" value="Information Requested" size="40" /></span> </p>
<p>Your Message<br />
    <span class="wpcf7-form-control-wrap your-message"><textarea name="your-message" cols="40" rows="10"></textarea></span> </p>
<p><input type="submit" value="Send" /> <img class="ajax-loader" style="visibility: hidden;" alt="ajax loader" src="http://confluenceinc.com/wp-content/plugins/contact-form-7/images/ajax-loader.gif" /></p>
</form>
<div class="wpcf7-response-output"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/04/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://confluenceinc.com/2009/04/careers/</link>
		<comments>http://confluenceinc.com/2009/04/careers/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[job openings]]></category>

		<guid isPermaLink="false">http://whatthetuck.com/clients/confluence/?p=515</guid>
		<description><![CDATA[We are always interested in hearing from talented and motivated people. Please send a resume to contact@confluenceinc.com. 
Specifically, we are looking for talented and experienced individuals for the following positions:
Fluvial geomorphologist: Confluence is seeking an applied fluvial geomorphologist who is experienced in the investigation, design, and construction of a wide range of water resource projects. [...]]]></description>
			<content:encoded><![CDATA[<p>We are always interested in hearing from talented and motivated people. Please send a resume to <a href="mailto:contact@confluenceinc.com">contact@confluenceinc.com</a>. </p>
<p>Specifically, we are looking for talented and experienced individuals for the following positions:</p>
<p><span style="text-decoration: underline;">Fluvial geomorphologist</span>: Confluence is seeking an applied fluvial geomorphologist who is experienced in the investigation, design, and construction of a wide range of water resource projects.  Specific applications of expertise will be in stream restoration, channel stability analyses, fish passage, water quality, and flood management.  The candidate should have at least three years&#8217; professional experience in hydrology and hydraulics; sediment transport, stream ecology, and conveyance system design. </p>
<p><span style="text-decoration: underline;">Environmental Impact Statement and Environmental Assessment Project Manager:</span> Confluence is seeking an experienced writer/project manager to prepare EIS&#8217;s, EA&#8217;s, and other environmental documents in compliance with the National Environmental Policy Act.  The candidate should possess at least five years&#8217; experience preparing such documents and possess the expertise to successfully bid on and secure projects.</p>
<p><span style="text-decoration: underline;">Cultural Resources Inventory Specialist: </span>  Confluence is recruiting an individual skilled in completing Class I, Class II, and Class III Resource Inventories, with at least three years of field experience.  The qualified individual should possess a degree in the fields of archaeology, anthrology, cultural resources, sociology, earth sciences, or geology.  A masters degree is preferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluenceinc.com/2009/04/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
